1 / 2 week 14 | Adele - 21 2 XL Recordings - 303.000 - 12 weeks at No.1 | ||
Namie Amuro - Checkmate! Best Collaboration Album Avex Trax Japan - 253.000 - Hot Shot Debut | |||
2 / 1 week 3 | Foo Fighters - Wasting Light RCA - 116.000 | ||
5 / 7 week 22 | Bruno Mars - Doo-Wops & Hooligans Elektra / Warner Bros. - 77.000 | ||
4 / 4 week 5 | Britney Spears - Femme Fatale Jive - 71.000 | ||
7 / 9 week 24 | Rihanna - Loud 2 Def Jam - 61.000 | ||
10 / 10 week 28 | Adele - 19 XL Recordings - 54.000 | ||
21 / 8 week 5 | Radiohead - King Of Limbs TBD / XL-Recordings - 47.000 | ||
Tokunaga Hideaki - Vocalist & Ballad Best Universal Music Japan - 47.000 | |||
12 / 12 week 6 | Chris Brown - F.A.M.E. Jive - 44.000 |
Tuesday, 10 May 2011
Word chart
Labels:
charts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment